

https://info.flagcounter.com/KsMY

https://www.alibaba.com/product-detail/Fulu-Cheap-gasoline-nini-car-with_60603618583.html?spm=a2700.details.maylikehoz.5.62514a98j9qLUM









| FLC7 Specification | |
| Model: | FLC7(2155) |
| Dimensions: | 3080*1480*1500mm |
| Wheelbase: | 2060mm |
| Trackbase: | 1140mm/1145mm |
| Rated passengers: | 4 Persons |
| Curbweight: | 580-620kg |
| Min.ground clearance: | 185mm |
| Steering type: | Left Steering wheel |
| Suspended system: | Independent suspension |
| Brake system: | Disc brake |
| Parking brake: | Mechanical cable type |
| Body structure: | Numerical control mold |
| Tire size(mm): | 145 70/R12 |
| Engine type | one cylinders, 4 strokes, and water forced cooling |
| Engine capacity | 200cc automatic clutch engine |
| Rated power | 25kw/5500rpm |
| Max.speed: | 60km/h |
| Grand ability: | ≤20% |
| Qty/container: | 5units/40HQ,2units/20GP |
| Delivery time: | 30days |
| Color option: | Red,Blue,Sliver,White |
| Payment Term: | 30% deposit and 70% balance before the shipment by T/T |
| FOB tianjin Price: | |
| Configuration: | skylight |
| radio with USB | |
| heater | |
| power window(front windows) | |
| central lock(four doors) | |
| reversing image | |
| steel wheel | |
| Optional: | 250cc manual engine |
Quick Details
No comments:
Post a Comment